(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2024.txt | _db_2024.txt | Missing | n/a | No chart-data file for this year found yet |
./chartsmydata/2024_12.txt | _db_2024_12.txt | Missing | n/a | No chart-data file for this month found yet |
./chartsmydata/today.txt | _db_today.txt | Missing | n/a | No chart-data file for today found yet |
./_my_settings/history.txt | _history | Stalled | 800 dias 3 hrs. 58 mins 5 seconds max = 10 mins |
n/a |
$history["last_roll_over"] | _history_rollover | Missing | n/a | n/a |
./ecowitt/ecco_lcl.arr | _livedata | OK | 41 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 41 seconds | n/a |
./_my_settings/status.arr | _statuses | Stalled | 6 hrs. 51 mins 45 seconds max = 5 mins |
n/a |
./jsondata/eqnotification.txt | earthquakes | Stalled | 6 hrs. 51 mins 45 seconds max = 10 mins |
http://drone.roma.it/pwsWD/eca . . . |
./jsondata/metar34LEST.txt | metar-lest | Stalled | 6 hrs. 51 mins 46 seconds max = 10 mins |
https://api.checkwx.com/metar/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | Stalled | 6 hrs. 51 mins 46 seconds max = 60 mins |
https://api.met.no/weatherapi/ . . . |