Saturday 7 December 08:52 18:02 Daylight: 09 hrs 09 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
18 - 19 | Clear sky | 12.6° | - | 27.4 km/h Moderate breeze | N | - | 11 % | 1034.3 hPa |
19 - 20 | Fair | 11.8° | - | 27 km/h Moderate breeze | N | - | 19 % | 1034.8 hPa |
20 - 21 | Fair | 11.5° | - | 27.4 km/h Moderate breeze | N | - | 15 % | 1035.1 hPa |
21 - 22 | Partly cloudy | 11.1° | - | 22.7 km/h Moderate breeze | N | - | 58 % | 1035.2 hPa |
22 - 23 | Cloudy | 11.7° | - | 27 km/h Moderate breeze | N | - | 93 % | 1035.4 hPa |
23 - 00 | Fair | 12° | - | 23.4 km/h Moderate breeze | N | - | 16 % | 1035.6 hPa |
Sunday 8 December 08:53 18:02 Daylight: 09 hrs 08 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Fair | 11.3° | - | 24.8 km/h Moderate breeze | N | - | 17 % | 1035.6 hPa |
01 - 02 | Fair | 11.1° | - | 23 km/h Moderate breeze | N | - | 22 % | 1035.5 hPa |
02 - 03 | Cloudy | 11.1° | - | 23.4 km/h Moderate breeze | N | - | 100 % | 1035.3 hPa |
03 - 04 | Cloudy | 11.6° | - | 26.6 km/h Moderate breeze | N | - | 98 % | 1035.1 hPa |
04 - 05 | Partly cloudy | 11.8° | - | 29.9 km/h Moderate breeze | N | - | 78 % | 1035.2 hPa |
05 - 06 | Cloudy | 11.6° | - | 28.1 km/h Moderate breeze | N | - | 92 % | 1035 hPa |
06 - 07 | Partly cloudy | 11.8° | - | 28.4 km/h Moderate breeze | N | - | 66 % | 1034.7 hPa |
07 - 08 | Partly cloudy | 11.6° | - | 27 km/h Moderate breeze | N | - | 45 % | 1034.4 hPa |
08 - 09 | Partly cloudy | 11.3° | - | 25.9 km/h Moderate breeze | N | - | 45 % | 1034.3 hPa |
09 - 10 | Cloudy | 11.4° | - | 24.1 km/h Moderate breeze | N | - | 96 % | 1034.1 hPa |
10 - 11 | Fair | 11.9° | - | 26.3 km/h Moderate breeze | N | - | 31 % | 1034.1 hPa |
11 - 12 | Fair | 12.4° | - | 27.4 km/h Moderate breeze | N | - | 37 % | 1034 hPa |
12 - 13 | Fair | 12.6° | - | 33.8 km/h Fresh breeze | N | 1 |
33 % | 1034 hPa |
13 - 14 | Cloudy | 12.6° | - | 32 km/h Fresh breeze | NNE | 1 |
96 % | 1033.5 hPa |
14 - 15 | Partly cloudy | 13° | - | 30.6 km/h Moderate breeze | N | 1 |
80 % | 1032.8 hPa |
15 - 16 | Partly cloudy | 12.5° | - | 33.8 km/h Fresh breeze | NNE | 1 |
60 % | 1032.5 hPa |
16 - 17 | Cloudy | 12.4° | - | 32.4 km/h Fresh breeze | NNE | - | 88 % | 1032.1 hPa |
17 - 18 | Partly cloudy | 12° | - | 28.8 km/h Moderate breeze | NNE | - | 41 % | 1032 hPa |
18 - 19 | Fair | 11.2° | - | 26.6 km/h Moderate breeze | NNE | - | 37 % | 1031.9 hPa |
19 - 20 | Fair | 10.8° | - | 27.7 km/h Moderate breeze | N | - | 25 % | 1031.9 hPa |
20 - 21 | Fair | 10.4° | - | 23.8 km/h Moderate breeze | N | - | 25 % | 1031.9 hPa |
21 - 22 | Fair | 10.3° | - | 23.8 km/h Moderate breeze | N | - | 34 % | 1031.9 hPa |
22 - 23 | Fair | 10.2° | - | 23 km/h Moderate breeze | N | - | 30 % | 1031.8 hPa |
23 - 00 | Partly cloudy | 10.2° | - | 23.8 km/h Moderate breeze | N | - | 46 % | 1031.6 hPa |
Monday 9 December 08:54 18:02 Daylight: 09 hrs 08 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Fair | 10.2° | - | 23.4 km/h Moderate breeze | N | - | 25 % | 1031.3 hPa |
01 - 02 | Fair | 9.8° | - | 23.8 km/h Moderate breeze | N | - | 36 % | 1031.1 hPa |
02 - 03 | Partly cloudy | 9.6° | - | 20.9 km/h Moderate breeze | N | - | 49 % | 1030.7 hPa |
03 - 04 | Fair | 9.3° | - | 20.2 km/h Gentle breeze | NNE | - | 22 % | 1030.1 hPa |
04 - 05 | Partly cloudy | 9.1° | - | 19.1 km/h Gentle breeze | NNE | - | 48 % | 1029.9 hPa |
05 - 06 | Fair | 8.8° | - | 19.8 km/h Gentle breeze | N | - | 35 % | 1029.5 hPa |
06 - 07 | Partly cloudy | 8.5° | - | 18.4 km/h Gentle breeze | NNE | - | 49 % | 1029.1 hPa |
07 - 08 | Cloudy | 8.7° | - | 19.4 km/h Gentle breeze | NNE | - | 91 % | 1029.1 hPa |
08 - 09 | Partly cloudy | 8.9° | - | 21.6 km/h Moderate breeze | N | - | 68 % | 1029.2 hPa |
09 - 10 | Partly cloudy | 9° | - | 20.2 km/h Gentle breeze | N | - | 81 % | 1029 hPa |
10 - 11 | Partly cloudy | 9.4° | - | 25.2 km/h Moderate breeze | N | - | 47 % | 1028.5 hPa |
11 - 12 | Fair | 10.7° | - | 14.8 km/h Gentle breeze | NNE | - | 31 % | 1029 hPa |
12 - 13 | Partly cloudy | 11.4° | - | 19.1 km/h Gentle breeze | NNE | 1 |
40 % | 1029.1 hPa |
13 - 14 | Partly cloudy | 12.1° | - | 22.3 km/h Moderate breeze | NNE | 1 |
41 % | 1028.6 hPa |
14 - 15 | Partly cloudy | 12.7° | - | 20.2 km/h Gentle breeze | NNE | 1 |
53 % | 1028 hPa |
15 - 16 | Partly cloudy | 12.8° | - | 22.3 km/h Moderate breeze | NNE | 1 |
50 % | 1027.4 hPa |
16 - 17 | Fair | 12.7° | - | 22.7 km/h Moderate breeze | NNE | - | 27 % | 1027.3 hPa |
17 - 18 | Clear sky | 12.1° | - | 22.3 km/h Moderate breeze | NNE | - | 12 % | 1027.2 hPa |
18 - 19 | Clear sky | 11° | - | 22 km/h Moderate breeze | NNE | - | 13 % | 1027.3 hPa |
19 - 20 | Fair | 10.2° | - | 20.5 km/h Moderate breeze | NNE | - | 21 % | 1027.4 hPa |
20 - 21 | Fair | 9.7° | - | 20.5 km/h Moderate breeze | NNE | - | 33 % | 1027.3 hPa |
21 - 22 | Fair | 9.3° | - | 20.5 km/h Moderate breeze | NNE | - | 18 % | 1027.2 hPa |
22 - 23 | Fair | 9.1° | - | 19.8 km/h Gentle breeze | NNE | - | 23 % | 1027 hPa |
23 - 00 | Fair | 8.9° | - | 18 km/h Gentle breeze | NNE | - | 31 % | 1026.6 hPa |
Tuesday 10 December 08:54 18:02 Daylight: 09 hrs 07 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Fair | 8.6° | - | 16.6 km/h Gentle breeze | N | - | 27 % | 1026.2 hPa |
01 - 02 | Partly cloudy | 8.4° | - | 14.8 km/h Gentle breeze | N | - | 67 % | 1025.5 hPa |
02 - 03 | Cloudy | 8.2° | - | 14.8 km/h Gentle breeze | N | - | 89 % | 1024.9 hPa |
03 - 04 | Partly cloudy | 8.4° | - | 14.4 km/h Gentle breeze | NNE | - | 81 % | 1024.2 hPa |
04 - 05 | Cloudy | 7.9° | - | 13 km/h Light breeze | NE | - | 92 % | 1023.9 hPa |
05 - 06 | Cloudy | 7.8° | - | 14.8 km/h Gentle breeze | NE | - | 91 % | 1023.7 hPa |
06 - 07 | Cloudy | 7.9° | - | 20.9 km/h Moderate breeze | NE | - | 99 % | 1023.3 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |